2023
Roster
# | Name | Pos | Gr | Ht | Wt |
---|---|---|---|---|---|
1 | Belal Abdelrahman | WR, FS | Sr. | 6'2 | 170 |
2 | Matt Zollers | QB | Jr. | 6'4 | 215 |
3 | Chase Blanken | FS | Jr. | 5'11 | 150 |
3 | Mason Scott | WR, CB | Sr. | 6'0 | 175 |
4 | Gyasi Romu | OLB | Jr. | 6'2 | 210 |
5 | Chris Brittingham | CB, WR | Sr. | 5'8 | 148 |
5 | Zack Stead | CB | Jr. | 5'11 | 170 |
6 | Sean Hassis | RB, OLB | Jr. | 5'8 | 175 |
7 | Braden Welsh | OLB, RB | Jr. | 6'0 | 200 |
8 | Ryan Kerchner | TE, DE | So. | 6'5 | 235 |
9 | Jordan Marsilio | WR, FS | Jr. | 6'1 | 195 |
10 | Dustin Flynn | CB, WR | Sr. | 6'0 | 160 |
11 | Shane Lewis | CB | Jr. | 5'10 | 170 |
12 | Trent Yoder | QB | Fr. | 6'3 | 205 |
14 | Adam Abuelhawa | WR, FS | So. | 5'9 | 150 |
14 | Liam Mcgarvey | K | Sr. | 6'2 | 170 |
15 | Nick Garzarella | OLB | Jr. | 6'2 | 210 |
16 | Blake Turner | WR, CB | So. | 6'0 | 160 |
17 | Anthony Earley | SS | Jr. | 6'0 | 180 |
18 | Aiden Baumeister | WR, SS | So. | 6'0 | 175 |
19 | Owen Layman | WR, FS | So. | 5'11 | 160 |
20 | Jamal Lewis | RB | Jr. | 5'9 | 185 |
21 | Jayden Rivera | RB, OLB | So. | 5'9 | 165 |
22 | Dean Herpel | OLB, WR | Sr. | 5'11 | 210 |
22 | Mike Saboe | MLB, OLB | Sr. | 5'8 | |
22 | Brandon Bendowski | RB, MLB | So. | 5'10 | 170 |
25 | Tyler Moyer | OLB, WR | Sr. | 6'3 | 170 |
25 | Cole Broderick | RB, OLB | So. | 5'10 | 170 |
26 | Cooper Cox | RB | Jr. | 5'9 | 165 |
28 | Max Stadler | WR, FS | Sr. | 6'0 | 160 |
32 | Rj White | OLB | Jr. | 5'7 | 170 |
34 | Nolan Palumbo | RB, OLB | So. | 5'9 | 175 |
35 | Ryan Fields | K | Jr. | 6'0 | 175 |
40 | Mike Bendowski | MLB, FB | Sr. | 6'0 | 220 |
40 | Jacob Mcdowell | TE, MLB | So. | 6'1 | 205 |
41 | Cole Brenner | WR, CB | Jr. | 6'0 | 200 |
42 | Luke Hall | RB, LB | Sr. | 5'8 | 145 |
44 | Taegan Tutrani | WR, OLB | Jr. | 6'1 | 200 |
47 | Keith Grant | RB, SS | So. | 5'9 | 160 |
48 | Ethan Martino | RB, SS | So. | 5'11 | 150 |
50 | Thomas Pekol | G, DE | So. | 5'10 | 195 |
51 | Owen Norman | T, DE | Sr. | 6'2 | 230 |
52 | Evan Strzeminski | DT, G | Sr. | 6'2 | 250 |
53 | Luke Ellor | OL, DL | Sr. | 6'1 | 260 |
55 | Ashton Pugh | G, DT | So. | 6'4 | 305 |
56 | Tutan Lyles | DT | Jr. | 6'1 | 235 |
57 | Patrick Burke | T, DT | Jr. | 6'2 | 315 |
58 | Jaiden Mcleod | T, DE | Jr. | 6'1 | 245 |
59 | Dylan Callahan | C, DT | Jr. | 5'10 | 240 |
59 | Alexander Kabacki | G, DT | So. | 5'8 | 170 |
60 | Connor Hudak | G, DT | Jr. | 6'2 | 250 |
61 | Mike Moyano | G, T | Sr. | 5'11 | 295 |
62 | Jake Gnade | DT, T, G | Sr. | 6'1 | 250 |
64 | Grant Dziedziak | C, DT | So. | 5'9 | 240 |
64 | Noah Kiley | C, DE | Sr. | 5'9 | 180 |
66 | Jake Shehan | T, DT | So. | 6'0 | 240 |
67 | Steven Goldsmith | G, DT | So. | 5'10 | 200 |
68 | Dorian Lee | G, T | Sr. | 6'0 | 250 |
69 | Ben Miller | DT, T | Sr. | 6'2 | 285 |
70 | Christian Hansell | T, DT | So. | 5'11 | 210 |
71 | Andrew Moyer | T, DT | So. | 6'3 | 260 |
75 | Alexander Kabakci | G, DT | So. | 5'10 | 170 |
75 | James DeFalco | Sr. | 5'11 | 215 | |
76 | Dan Borzillo | DE, G | Sr. | 5'11 | 220 |
78 | Jack Kashuba | T | So. | 6'3 | 220 |
79 | Gavin Prendergast | DT | So. | 6'2 | 330 |
79 | Noah Lyons | T | Jr. | 5'11 | |
80 | Brett Schulz | TE, DE | So. | 6'2 | 205 |
80 | Brennan McGrann | WR, SS | Sr. | 5'7 | 132 |
81 | Ian Peticca | TE, DE | Jr. | 6'2 | 190 |
82 | Josh An | WR, CB | Sr. | 5'8 | 140 |
82 | Nithin Nannibhoena | WR, FS | So. | 5'9 | 140 |
83 | Declan Finney | TE | Jr. | 6'3 | 200 |
86 | Alex Reyes | WR, FS | Sr. | 5'6 | 120 |
88 | Luke Byrne | TE | Jr. | 6'2 | 180 |
89 | Tarneet Singh | WR, MLB | Sr. | 5'9 | 145 |
94 | Angelo Lopez | G, DT | So. | 5'10 | 235 |
95 | Luke Mosteanu | DE | Jr. | 6'1 | 215 |
97 | Nick Moran | Jr. | 5'7 | 193 | |
99 | Bryce Roberts | NG, FB | Jr. | 6'1 | 245 |
All -Star Games
Luke Ellor - Big 33
Evan Strzeminski - PSFCA East/West Game
Results
Opponent | S-F | Opp | Result |
---|---|---|---|
Governor Mifflin | 49 | 19 | Win |
Father Judge | 38 | 27 | Win |
Cumberland Valley | 63 | 17 | Win |
Manheim Township | 28 | 63 | Loss |
Boyertown | 48 | 9 | Win |
Owen J Roberts | 37 | 0 | Win |
Perkiomen Valley | 28 | 7 | Win |
Methacton | 30 | 7 | Win |
Norristown | 35 | 6 | Win |
Pope John Paul | 27 | 28 | Loss |
North Penn | 42 | 35 | Win |
Central Bucks South | 19 | 35 | Loss |
Coaches
Name | Position |
---|---|
Chad Brubaker | HC/OC |
Jim Mich | DC/DBs |
Chuck Nesley | LBs |
Gary Rhodenbaugh | RBs |
Steve Schein | LBs |
Mike Palmer | OL |
Steve Moyer | DBs |
Steve Entenman | DL |
Gary Hopkins | WR |
Zameer McDowell | DL/TEs |
Record (9-3)
Team Awards
TD Club Award – Owen Norman
Offensive MVP – Matt Zollers
Defensive MVP – Mike Bendowski
Coaches Award – Dustin Flynn
Freed Award – Luke Hall
Athletic Banquet Award – Belal Abdelrahman
Outstanding Offensive Lineman – Luke Ellor
Outstanding Defensive Lineman – Evan Strzeminski
Special Teams Award – Liam McGarvey
Burlsworth Character Award – Tyler Moyer
TD Club Scholarship Winner - Max Stadler
Accolades
All-Liberty QB - Matt Zollers
All-Liberty RB - Jamal Lewis
All-Liberty WR - Belal Abdelrahman
All-Liberty WR - Mason Scott
All-Liberty OL - Luke Ellor
All-Liberty OL - Owen Norman
All-Liberty DT - Evan Strzeminski
All-Liberty DE - Owen Norman
All-Liberty ILB - Mike Bendowski
All-Liberty DB - Shane Lewis
All-Liberty 2nd Team WR - Jordan Marsilio
All-Liberty 2nd Team OL - AJ Moyer
All-Liberty 2nd Team DT - Bryce Roberts
All-Liberty 2nd Team DE - Gyasi Romu
All-Liberty 2nd Team OLB - Nick Garzarella
All-Liberty 2nd Team DB - Zach Stead
All-Liberty 2nd Team P - Matt Zollers
Mercury All-Area 1st Team QB - Matt Zollers
Mercury All-Area 1st Team WR - Belal Abdelrahman
Mercury All-Area 1st Team WR - Mason Scott
Mercury All-Area 1st Team OL - Owen Norman
Mercury All-Area 1st Team OL - Luke Ellor
Mercury All-Area 1st Team DL - Evan Strzeminski
Mercury All-Area 1st Team LB - Mike Bendowski
Mercury All-Area 2nd Team TE - Ryan Kerchner
Mercury All-Area 2nd Team OL - AJ Moyer
Mercury All-Area 2nd Team DL - Bryce Roberts
Mercury All-Area 2nd Team LB - Braden Welsh
Mercury All-Area 2nd Team DB - Shane Lewis
Mercury All-Area HM DB - Anthony Earley
Mercury All-Area HM LB - Nick Garzarella
Mercury All-Area HM OL - Connor Hudak
Mercury All-Area HM OL - Jaiden McLeod
Mercury All-Area HM RB - Jamal Lewis
Mercury All-Area HM DE - Gyasi Romu
Mercury All-Area HM DB - Zach Stead
Mercury All-Area HM DB - Blake Turner
Mercury Offensive Player of the Year - Matt Zollers
PA Football Writers AAAAAA All-State QB - Matt Zollers
PA Football Writers AAAAAA All-State WR - Mason Scott
PA Football News 1st Team WR - Mason Scott
Liberty MVP - Matt Zollers
Liberty Offensive Player of the Year - Mason Scott
Liberty Offensive Lineman of the Year - Luke Ellor
Liberty 2-Way Players of the Year - Owen Norman
Liberty Defensive Player of the Year - Evan Strzeminski
Liberty Specialist of the Year - Mason Scott
PAC David L. Freed Award - Dean Herpel
Easternpafootball.com 1st Team WR-Mason Scott
Easternpafootball.com 1st Team QB-Matt Zollers
Easternpafootball.com 2nd Team OL-Luke Ellor
Easternpafootball.com 2nd Team Specialist-Belal Abdelrahman
Easternpafootball.com HM DL-Owen Norman