2024
Roster
# | Name | Position | Gr | Ht | Wt |
|---|---|---|---|---|---|
0 | Zachary Jackson | WR, CB | Sr. | 5'2 | 100 |
1 | Blake Turner | WR, FS | Jr. | 6'2 | 175 |
2 | Matt Zollers | QB | Jr. | 6'4 | 215 |
3 | Chase Blanken | FS | So. | 5'11 | 150 |
4 | Gyasi Romu | DE | So. | 6'2 | 210 |
5 | Zack Stead | CB | Jr. | 5'11 | 170 |
6 | Jackson Wickersham | WR, SS | So. | 6'1 | 180 |
7 | Braden Welsh | OLB, RB | Sr. | 6'0 | 200 |
8 | Ryan Kerchner | TE, DE | So. | 6'5 | 235 |
9 | Jordan Marsilio | WR, FS | Sr. | 6'1 | 195 |
10 | Kaden Pickersgill | QB | Sr. | 5'11 | 155 |
11 | Shane Lewis | CB | So. | 5'10 | 170 |
12 | Trent Yoder | QB | So. | 6'3 | 190 |
13 | Ryan Mcvey | QB | So. | 5'10 | 155 |
14 | Adam Abuelhawa | WR, FS | So. | 5'9 | 150 |
15 | Nick Garzarella | OLB | So. | 6'2 | 210 |
16 | Dailyn Palmer | WR, CB | Jr. | 5'10 | 160 |
17 | Anthony Earley | SS | Jr. | 6'0 | 180 |
18 | Aiden Baumeister | WR, SS | Jr. | 6'0 | 175 |
19 | Owen Layman | WR, FS | So. | 5'11 | 160 |
20 | Jamal Lewis | RB | So. | 5'9 | 185 |
21 | Jayden Rivera | RB, OLB | Jr. | 5'9 | 165 |
22 | Brandon Bendowski | RB, MLB | So. | 5'10 | 170 |
23 | Shane Cornelison | WR, CB | Jr. | 5'10 | 160 |
24 | Ryan Reavy | K, P | So. | 6'2 | 195 |
25 | Cole Broderick | RB, OLB | Jr. | 5'10 | 170 |
26 | Anthony Branca | WR, FS | So. | 5'9 | 155 |
27 | Will Huggard | WR, DB | Jr. | 5'8 | 155 |
28 | Matthew Montgomery | RB, OLB | So. | 5'10 | 150 |
29 | Jack Strzeminski | RB, SS, FS | Jr. | 5'11 | 165 |
30 | Deon Tanyer | OLB, FB | So. | 5'7 | 180 |
31 | Noah Gandoul | WR, CB | So. | 5'9 | 135 |
32 | Rj White | OLB | Sr. | 5'7 | 170 |
33 | Rowan Harmon | ATH, DB | Jr. | 5'9 | 160 |
34 | Nolan Palumbo | RB, OLB | Sr. | 5'9 | 175 |
35 | Ryan Fields | K | So. | 6'0 | 175 |
36 | Raafay Ghuman | WR, DB | Jr. | 5'9 | |
39 | Michael Stead | FB, LB | So. | 5'10 | 175 |
40 | Jacob Mcdowell | FB, MLB | So. | 6'2 | 210 |
41 | Cole Brenner | TE, ILB | So. | 6'0 | 200 |
42 | Logan Stutz | WR, SS | So. | 5'9 | 145 |
44 | Taegan Tutrani | DE | So. | 6'1 | 200 |
45 | Brayden Hinkle | RB, DE | Jr. | 6'0 | 200 |
47 | Keith Grant | RB, SS | Sr. | 5'9 | 160 |
48 | Ethan Martino | RB, SS | So. | 5'11 | 150 |
50 | Thomas Pekol | G, DE | Sr. | 5'10 | 190 |
51 | Bryce Strenksoki | MLB, OLB, C | So. | 5'9 | 155 |
54 | Connor Depaol | G, ILB | Jr. | 5'7 | 165 |
55 | Ashton Pugh | OL, DT | Sr. | 6'5 | 305 |
56 | Tyler Martz | T, DL | Sr. | 6'0 | 205 |
57 | Patrick Burke | OL, DT | Sr. | 6'2 | 315 |
58 | Jacob Onufer | MLB, G | Sr. | 5'9 | 175 |
58 | Jaiden Mcleod | T, DT | So. | 6'1 | 245 |
59 | Dylan Callahan | C, DT | Sr. | 5'10 | 240 |
60 | Barrett Tyson | G, DT | Jr. | 5'9 | 215 |
61 | Matthew Wright | DT, T | Sr. | 6'0 | 200 |
62 | Jaylen Ross | OL, DL | Sr. | 5'9 | 230 |
62 | Patrick Clark | OL, DT | So. | 6'2 | |
63 | Owen Heinzl | DT, C | So. | 5'9 | 160 |
64 | Grant Dziedziak | C, DT | So. | 5'9 | 240 |
66 | Jake Shehan | T, DT | Jr. | 6'0 | 240 |
67 | Steven Goldsmith | G, DT | Sr. | 5'10 | 200 |
68 | Chris Russell | T, NG, DT | So. | 6'1 | 285 |
69 | Liam Sweeney | G, T, DT | Sr. | 5'11 | 215 |
70 | Jayden Galli | DE, T | Jr. | 5'11 | 210 |
70 | Christian Hansell | T, DT | Jr. | 5'8 | 170 |
71 | Andrew Moyer | T, DT | Sr. | 6'3 | 260 |
74 | Lynn Bellard | T, G | Jr. | 6'2 | 305 |
75 | Alexander Kabakci | G, DT | Jr. | 5'10 | 170 |
76 | Thomas Ricci | OL, DT | So. | 5'10 | 222 |
78 | Brayden Walsh | NG, T | Jr. | 6'3 | 220 |
78 | Jack Kashuba | T | Jr. | 5'10 | 278 |
79 | Gavin Prendergast | DT | So. | 6'2 | 330 |
80 | Benjamin Seltzer | OL, ILB | So. | 5'11 | 155 |
80 | Elijah Granger | DT | So. | 6'0 | 200 |
81 | Ian Peticca | TE, DE | So. | 6'2 | 190 |
82 | Nithin Nannibhoena | WR, FS | So. | 5'9 | 140 |
83 | Declan Finney | TE | So. | 6'3 | 200 |
85 | Aidan Lennon | WR, CB | Sr. | 6'0 | 170 |
86 | Collin Demilta | WR, DB | Fr. | 6'4 | 165 |
87 | Dylan Garay | TE, DB | Jr. | 6'2 | 180 |
88 | Victor Vanderzille | TE, DE | Sr. | 6'2 | 200 |
90 | Jaylen Ross | OL, DL | So. | 6'2 | 225 |
91 | Damien Price | OL, DL | So. | 5'11 | 200 |
92 | Jayden Cheeseboro | T, DE | Jr. | 5'11 | 210 |
94 | Angelo Lopez | G, DT | Sr. | 5'10 | 235 |
95 | Luke Mosteanu | DE | So. | 6'1 | 215 |
96 | Ethan Apedoh | DE | Sr. | 5'11 | 200 |
98 | Tutan Lyles | DT | Jr. | 6'1 | 235 |
99 | Bryce Roberts | NG, FB | Jr. | 6'1 | 245 |
Results
Opponent | S-F | Opp | Result |
|---|---|---|---|
Souderton | 31 | 14 | Win |
Easton | 7 | 49 | Loss |
Downingtown East | 14 | 17 | Loss |
Downingtown West | 12 | 21 | Loss |
Norristown | 42 | 3 | Win |
Methacton | 28 | 7 | Win |
Perkiomen Valley | 0 | 28 | Loss |
Boyertown | 31 | 6 | Win |
Owen J Roberts | 25 | 27 | Loss |
Pottsgrove | 17 | 42 | Loss |
Central Bucks South | 7 | 49 | Loss |
Coaches
Name | Position |
|---|---|
Chad Brubaker | HC/OC |
Jim Mich | DC/DBs |
Chuck Nesley | LBs |
Gary Rhodenbaugh | STC/TEs |
Steve Schein | LBs |
Mike Palmer | OL |
Steve Moyer | DBs |
Steve Entenman | DL |
Gary Hopkins | WRs |
Ryan Brumfield | RBs |
Zameer McDowell | DL |
Record (4-7)
Team Awards
TD Club Award – Jordan Marsilio
Offensive MVP – Jamal Lewis
Defensive MVP – Shane Lewis
Coaches Award – Declan Finney
Freed Award – Gyasi Romu
Athletic Banquet Award – Nick Garzarella
Outstanding Offensive Lineman – Jaiden MacLeod
Outstanding Defensive Lineman – Bryce Roberts
Special Teams Award – Ryan Fields
Burlsworth Character Award – Braden Welsh
TD Club Scholarship Winner - Jordan Marsilio
Accolades
All-Liberty RB - Jamal Lewis
All-Liberty TE - Ryan Kerchner
All-Liberty WR - Jordan Marsilio
All-Liberty OL - AJ Moyer
All-Liberty DT - Bryce Roberts
All-Liberty LB - Braden Welsh
All-Liberty DB - Shane Lewis
All-Liberty 2nd Team OL - Jaiden McLeod
All-Liberty 2nd Team LB - Nick Garzarella
All-Liberty 2nd Team DB - Anthony Earley
All-Liberty 2nd Team DB - Blake Turner
All-Liberty 2nd Team P - Ryan Reavy
Mercury All-Area WR - Jordan Marsilio
Mercury All-Area DL - Bryce Roberts
Mercury All-Area DB - Shane Lewis
Mercury All-Area 2nd Team TE - Ryan Kerchner
Mercury All-Area 2nd Team OL - AJ Moyer
Mercury All-Area 2nd Team LB - Braden Welsh
Mercury All-Area HM DB - Anthony Earley
Mercury All-Area HM LB - Nick Garzarella
Mercury All-Area HM P - Ryan Reavy
Mercury All-Area HM RB - Jamal Lewis
Mercury All-Area HM OL - Jaiden McLeod
All -Star Games
Matt Zollers - Big 33
Shane Lewis - PSFCA East/West Game










